Olympic Distance
FRIDAY - APRIL 1, 2022
The race schedule may be affected by the health plan related to COVID 19*Schedule | Activity | Location |
---|---|---|
12:00 – 19:00 | Tri Expo – Cancelled | Anfi Beach |
14:00 – 21:00 | Pick-up race numbers and goodie bags. | Anfi Beach |
18:00 | Technical meeting . Canceled / All information will be sent by email * | |
SATURDAY - APRIL 2, 2022
Schedule | Activity | Location |
---|---|---|
06:30 – 07:30 | Bike Check in T1 – Run Check in at T2 | Anfi Beach |
8:00 | Race Start | Anfi Beach |
12:00 | Last athlete at the finish line | Anfi del Mar |
12:00 – 13:30 | Wetsuit check out T1 – Bike Check Out T2, all bikes and wetsuit must be leave from T1/T2 at 13:30 | Anfi del Mar |
18:00 | Prize Money | Anfi del Mar |
Half Distance
WEDNESDAY - APRIL 19, 2023
Schedule | Activity | Location | |
---|---|---|---|
19:00
20:00 |
Race Briefing (English) PROVISIONAL
Race Briefing (Spanish) PROVISIONAL |
Online |
Half Distance
FRIDAY - APRIL 21, 2023
Schedule | Activity | Location |
---|---|---|
12:00 – 19:00 | Tri Expo | Anfi Square |
12:00 – 20:30 | Pick-up race numbers and goodie bags. | Anfi Square |
11:00 | Pro briefing | Finish Line area |
12:00 | Professional athletes Press Conference.Finish Line area | Anfi Island |
15:30 – 16:30 | Professional athletes Check in. | T1 – Next to «Scuba Diving» Center
T2 – Anfi Beach hotel Parking area |
16:30 – 20:30 | Check in all athletes.
|
T1 – Next to «Scuba Diving» Center
T2 – Anfi Beach hotel Parking area |
SATURDAY - APRIL 22, 2022
Schedule | Activity | Location |
---|---|---|
06.30 | Transition area and bag area open. | Anfi Beach |
07.30 | Transition area and bag area closed. | Anfi Beach |
07.45 | Start area open. Nobody can be in the sea at this time, otherwise will be disqualified. |
Anfi Beach |
08.00 | Anfi Challenge Mogán Gran Canaria Start
HALF – Pro MEN |
Anfi Beach – Swim Start |
08.02 | HALF – Pro WOMEN | Anfi Beach – Swim Start |
08.04 | HALF – Age Group MEN | Anfi Beach – Swim Start |
08.06 | HALF & SHORT DISTANCE Age Group – WOMEN | Anfi Beach – Swim Start |
08.08 | SHORT DISTANCE Men | |
08.09 | Relays | |
12:00 | WINNERS FINISH | Anfi Beach – Finish line |
13:00 | BIKE CHECK OUT | Anfi Beach – T2 |
16:00 | RACE CHECK OUT | Anfi Beach – Transition area |
19:00 | PRIZE CEREMONY | Anfi Island or Finish Area TBC |

SOON