START LIST
AGEGROUP ATHLETES MIDDLE DISTANCE
FirstName | LastName | Gender | AgeGroup | Nationality |
---|---|---|---|---|
Michael | Krautzberger | MALE | 50-54 | |
Zachary | Pywell | MALE | 30-34 | |
SADDAY | DELGADO CABRERA | MALE | 35-39 | |
Frank | Mayer | MALE | 55-59 | |
Tomas | Roca Killick | MALE | 30-34 | |
Alejandro | Guillén Guillén | MALE | 40-44 | |
Domagoj | Paukovic | MALE | 35-39 | |
Carlos Roberto | Curbelo Sosa | MALE | 45-49 | |
Annick | Vande Kerckhove | FEMALE | 45-49 | |
David | Morales Acuña | MALE | 40-44 | |
JOSE LUIS | LOPEZ OREJA | MALE | 50-54 | |
Horacio | Hernández Rodríguez | MALE | 50-54 | |
Julia | Moore | FEMALE | 55-59 | |
Brian | Moore | MALE | 55-59 | |
Bartolomé | Pulido Hernández | MALE | 40-44 | |
Alexander | Feldhaus | MALE | 30-34 | |
Armin | Hörner | MALE | 60-64 | Germany (GER) |
Andy | Ley | MALE | 55-59 | Great Britain (GBR) |
Tina | Forde | FEMALE | 40-44 | Ireland (IRL) |
Ronan | Forde | MALE | 40-44 | Ireland (IRL) |
Dirk | Thole | MALE | 55-59 | Germany (GER) |
Timo | Ziegenbein | MALE | 45-49 | Germany (GER) |
Dennis | Grosse | MALE | 45-49 | Germany (GER) |
Daniel | Wilms | MALE | 40-44 | Germany (GER) |
Torsten | Hanke | MALE | 55-59 | Germany (GER) |
Carsten | Zielke | MALE | 55-59 | Germany (GER) |
Stefan | Stremersch | MALE | 50-54 | Belgium (BEL) |
Rolf | Kobelt | MALE | 35-39 | Switzerland (SUI) |
Angel Luis | Santos Alvarado | MALE | 50-54 | Spain (ESP) |
Juan Jose | Foulquie Padilla | MALE | 40-44 | Spain (ESP) |
Matt | Heirene | MALE | 50-54 | Great Britain (GBR) |
Mark | Rodgers | MALE | 50-54 | Great Britain (GBR) |
Andreas | Wendl | MALE | 35-39 | Germany (GER) |
Jannis | Laupsien | MALE | 30-34 | Germany (GER) |
Einar Storaa | Koren | MALE | 60-64 | Norway (NOR) |
Meabh | Carolan | FEMALE | 30-34 | Ireland (IRL) |
Timon | Rüth | MALE | 25-29 | Germany (GER) |
Torben | Kostiuk | MALE | 40-44 | Germany (GER) |
Tullio | Tolini | MALE | 40-44 | Italy (ITA) |
Gonzalo | Mantecon Perez | MALE | 35-39 | Spain (ESP) |
Lennart | Cromstedt | MALE | 55-59 | Sweden (SWE) |
Sam | Buckler | MALE | 25-29 | Great Britain (GBR) |
Jeroen | Nestelaar | MALE | 35-39 | Netherlands (NED) |
Allain | Honerlage | MALE | 40-44 | Germany (GER) |
jerome | burlet | MALE | 20-24 | Belgium (BEL) |
Manuel Jesús | Pérez Pérez | MALE | 60-64 | Spain (ESP) |
Elizabeth | O'Connor | FEMALE | 60-64 | Ireland (IRL) |
Manuel | Fraga Díaz | MALE | 45-49 | Spain (ESP) |
Fernando | Imbernon Piedra | MALE | 45-49 | Spain (ESP) |
JUAN ANTONIO | PASTILLA LOZANO | MALE | 45-49 | Spain (ESP) |
Ian | Johnson | MALE | 45-49 | Great Britain (GBR) |
Sergio | Ballesteros Guntín | MALE | 45-49 | Spain (ESP) |
Jacob | Greidanus | MALE | 45-49 | Netherlands (NED) |
Enrique Alejandro | Agüero Felix | MALE | 30-34 | Mexico (MEX) |
Ricardo | Armas Moreno | MALE | 40-44 | Spain (ESP) |
Hans | Lampe | MALE | 60-64 | Netherlands (NED) |
Mads Henrik | Sandnes | MALE | 60-64 | Norway (NOR) |
Tatjana | Brandt | FEMALE | 35-39 | Germany (GER) |
Francisco | Monzon vega | MALE | 55-59 | Spain (ESP) |
Jeroen | Hellemons | MALE | 30-34 | Netherlands (NED) |
Juan Guillermo | Fonseca Yockchen | MALE | 25-29 | Costa Rica (CRC) |
Alonso | Corredera | MALE | 40-44 | Spain (ESP) |
Heber | Quesada Brisson | MALE | 35-39 | Spain (ESP) |
Evelien | Fleerakkers | FEMALE | 25-29 | Netherlands (NED) |
Noelia | Arrocha Rodríguez | FEMALE | 30-34 | Spain (ESP) |
Jelmer | De Jong | MALE | 25-29 | Netherlands (NED) |
mark | laycock | MALE | 50-54 | Great Britain (GBR) |
FEDERICO | LOIACONO | MALE | 40-44 | Argentina (ARG) |
Alexandra | Wohlmutter | FEMALE | 30-34 | Austria (AUT) |
Janine | Kaiser | FEMALE | 45-49 | Germany (GER) |
Davide | Viale | MALE | 35-39 | Italy (ITA) |
Ryan | Jones | MALE | 25-29 | Great Britain (GBR) |
Acaymo | Hernández Naranjo | MALE | 40-44 | Spain (ESP) |
Ashley | Pang | MALE | 35-39 | Great Britain (GBR) |
Riko | Haase | MALE | 25-29 | Germany (GER) |
Pablo | Fernandez Cabrera | MALE | 40-44 | Spain (ESP) |
Tobias | Berthold | MALE | 35-39 | Germany (GER) |
Ivan | Alonso estevez | MALE | 35-39 | Spain (ESP) |
Magnus | Funder | MALE | 20-24 | Denmark (DEN) |
Lisa-Ann | Preuss | FEMALE | 30-34 | United States (USA) |
Derrick | Evans | MALE | 45-49 | Ireland (IRL) |
Lucas | Bellmann | MALE | 40-44 | Germany (GER) |
Patrik | Dedic | MALE | 45-49 | Germany (GER) |
Alexis | Guenand | MALE | 20-24 | France (FRA) |
Krzysztof | Liman | MALE | 40-44 | Poland (POL) |
Mark | Cox | MALE | 40-44 | Great Britain (GBR) |
Lars | Trappmann | MALE | 30-34 | Germany (GER) |
Bart | Wijn | MALE | 45-49 | Netherlands (NED) |
Javier Aníbal | Terron Álvarez | MALE | 35-39 | Spain (ESP) |
Armin | Engelhard | MALE | 55-59 | Germany (GER) |
FRANCISCO | FARIÑAS | MALE | 50-54 | Spain (ESP) |
Alejandro | Maeda Rodriguez | MALE | 40-44 | Spain (ESP) |
Dennis | Dankowski | MALE | 45-49 | Germany (GER) |
ALEJANDRO JOSÉ | MORALES HERRERA | MALE | 30-34 | Spain (ESP) |
Andrea | Piscopo | MALE | 35-39 | Italy (ITA) |
Loïc | Mignon | MALE | 25-29 | Belgium (BEL) |
Alizée | Gaudey | FEMALE | 30-34 | France (FRA) |
Laurent | Laigre | MALE | 30-34 | France (FRA) |
ATHLETES SHORT DISTANCE
FirstName | LastName | Gender | AgeGroup | Nationality |
---|---|---|---|---|
anthony | boyle | MALE | 45-49 | |
Martin | Janecek | MALE | 50-54 | |
Vojtech | Janecek | MALE | 20-24 | |
Raphaela | Kövener | FEMALE | 35-39 | |
Julien | Trebosc | MALE | 30-34 | |
JUAN KEVIN | TRUJILLO RODRIGUEZ | MALE | 30-34 | |
Markus | Hecker | MALE | 55-59 | Germany (GER) |
Ben | Diprose | MALE | 45-49 | Great Britain (GBR) |
Anish | Bagga | MALE | 35-39 | Great Britain (GBR) |
Dominik | Seeger | MALE | 30-34 | Germany (GER) |
Guido | Rolink | MALE | 45-49 | Germany (GER) |
Victor | Rivero Pérez | MALE | 60-64 | Spain (ESP) |
Michal | Strojewski | MALE | 25-29 | Poland (POL) |
Steven | Blacow | MALE | 50-54 | Great Britain (GBR) |
VANESSA | CONCEPCION MARTIN | FEMALE | 45-49 | Spain (ESP) |
Sergio | Cruz aduna | MALE | 35-39 | Spain (ESP) |
Eduardo | Wood Garcia | MALE | 35-39 | Spain (ESP) |
Alberto | Ynzenga Romojaro | MALE | 45-49 | Spain (ESP) |
TINO | SANTANA | MALE | 50-54 | Spain (ESP) |
M. MONTSE | RAMIREZ GOMEZ | FEMALE | 45-49 | Spain (ESP) |
Daniek | van den Burg | FEMALE | 30-34 | Netherlands (NED) |
Ilya | Belyaev | MALE | 40-44 | Great Britain (GBR) |
Emir | Slezovikj | MALE | 35-39 | North Macedonia (MKD) |
David | Ricote | MALE | 40-44 | Spain (ESP) |
Ibai | Aramburuzabala | MALE | 45-49 | Spain (ESP) |
Alex | Meyer | MALE | 40-44 | Germany (GER) |
Jaroslaw | Wolak | MALE | 45-49 | Poland (POL) |
Colum | Sharkey | MALE | 60-64 | Great Britain (GBR) |
Mario | Davchevski | MALE | 35-39 | North Macedonia (MKD) |
Elke | Magschok | FEMALE | 50-54 | Germany (GER) |